Free Resource
ERP Software Comparison Matrix 2026
An objective comparison of the top business software platforms for Indian MSMEs. Compare features, pricing, GST support, and implementation complexity side by side.
| Feature | InfiBis | Tally Prime | Zoho Books | Odoo | Vyapar |
|---|---|---|---|---|---|
| Cloud-native | ✓ | ✗ | ✓ | ✓ | ✓ |
| All-in-one Suite | ✓ | ✗ | ✗ | ✓ | ✗ |
| GST Auto-updates | ✓ | ✓ | ✓ | ✓ | ✓ |
| E-Invoice IRN | ✓ | ✓ | ✓ | ✓ | ✗ |
| Inventory | ✓ | ✓ | Extra cost | ✓ | ✗ |
| CRM | ✓ | ✗ | Extra cost | ✓ | ✗ |
| POS | ✓ | ✗ | ✗ | ✓ | ✗ |
| AI Insights | ✓ | ✗ | ✗ | ✗ | ✗ |
| HRM | ✓ | ✗ | ✗ | ✓ | ✗ |
| Setup Time | Minutes | Hours | Minutes | Weeks | Minutes |
| Starting Price | ₹999/mo | ₹18,000+ | ₹749/mo | ₹1,200/mo* | ₹1,999/yr |
* Odoo Enterprise per-user pricing, excluding implementation costs